Table1 Uniform National Effluent Standards
Items related to the pretection of human health
| Toxic Substances | Permissible Limits |
| cadmium and its compounds | 0.1mg/1 |
| cyanide compounds | 1mg/1 |
| organic phosphorus compounds (parathion, methyl parathion, methil demeton and EPN only) |
1mg/1 |
| lead and its compounds | 0.1mg/1 |
| sexivalent chrome compounds | 0.5mg/1 |
| arsenic and its compounds | 0.1mg/1 |
| total mercury | 0.005mg/1 |
| alkyl mercury compounds | Not detectable |
| PCBs | 0.003mg/1 |
| trichloroethylene | 0.3mg/1 |
| tetrachloroethylene | 0.1mg/1 |
| dichloromethane | 0.2mg/1 |
| carbon tetrachloride | 0.02mg/1 |
| 1,2-dichloro ethane | 0.04mg/1 |
| 1,1-dichloro ethlene | 0.2mg/1 |
| cis-1,2-dichloro ethylene | 0.4mg/1 |
| 1,1,1-trichloro ethane | 3mg/1 |
| 1,1,2-trichloro ethane | 0.06mg/1 |
| 1,3-dichloropropene | 0.02mg/1 |
| thiram | 0.06mg/1 |
| simazine | 0.03mg/1 |
| thiobencarb | 0.2mg/1 |
| benzene | 0.1mg/1 |
| selenium and its compounds | 0.1mg/1 |
| Living Environment Items | Permissible Limits |
| hydrogen ion activity (pH) | Non-marine 5.8-8.6 Marine 5.0-9.0 |
| Biochemical Oxygen Demand (BOD) | 160mg/1 (Daily Average 120mg/l) |
| Chemical Oxygen Demand (COD) | 160mg/1 (Daily Average 120mg/l) |
| suspended solids (SS) | 200mg/1 (Daily Average 150mg/l) |
| n-hexane extracts (mineral oil) |
5mg/1 |
| n-hexane extracts (animal and vegetable fats) |
30mg/1 |
| phenols | 5mg/1 |
| copper | 3mg/1 |
| zinc | 5mg/1 |
| dissolved iron | 10mg/1 |
| dissolved manganese | 10mg/1 |
| chromium | 2mg/1 |
| fluorine | 15mg/1 |
| number of coliform groups | Daily Average 3,000/cm3 |
| nitrogen | 120mg/1 (Daily Average 60mg/l) |
| phosphorus | 16mg/1 (Daily Average 8mg/l) |