
| . | Water Body | Drainage area | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Total Coastline | Average Depth | Max. Depth | Volume | Temperature | Max. Temp. | Min. Temp. | Salinity | Residence Time | Circulation Pattern | Size | Temperature | Precipitation(Ave.) | Total population | |
| The SetoInland Sea | 21,827km2 | 6,800km | 37.3m | --- | 815.8km3 | 20-28°C | --- | --- | 30%(Ave.) | 1.5 year | --- | 49,000km2 | 15°C(Ave.) | 1000-1500mm | 30,000,000 |

| . | Water Body | Drainage area | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Total Coastline | Average Depth | Max. Depth | Volume | Temperature | Max. Temp. | Min. Temp. | Salinity | Residence Time | Circulation Pattern | Size | Temperature | Precipitation(Ave.) | Total population | |
| The Baltic Sea | 377,400km2 | 7,000km | 56m | 459m | 21,200km3 | ---°C | 10-17°C | -1-+2°C | 3-27% | 25-30 years | Anti-clockwaise | 2,200,000km2 | ---°C | 800mm | 85,000,000 |
| . | Water Body | Drainage area | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Total Coastline | Average Depth | Max. Depth | Volume | Temperature | Max. Temp. | Min. Temp. | Salinity | Residence Time | Circulation Pattern | Size | Temperature | Precipitation(Ave.) | Total population | |
| The Black Sea | 423,000km2 | 4,340km | ---- | 2,212m | 570,000km3 | ---°C | 20-25°C | 0-10°C | 17-18% | 80-150 years | Cyclonic | 513,000km2 | 28°C(Ave.) | 1000mm | 16,000,000 |
| . | Water Body | Drainage area | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Total Coastline | Average Depth | Max. Depth | Volume | Temperature | Max. Temp. | Min. Temp. | Salinity | Residence Time | Circulation Pattern | Size | Temperature | Precipitation(Ave.) | Total population | |
| The Gulf of Thailand | 350,000km2 | 1,870km | 45m | 80m | -------km3 | ---°C | 30°C | ---°C | 24-34% | Varying overyear | 513,000km2 | 28°C(Ave.) | 800mm (north) 2800mm (south) |
65,000,000 | |
| . | Water Body | Drainage area | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Total Coastline | Average Depth | Max. Depth | Volume | Temperature | Max. Temp. | Min. Temp. | Salinity | Residence Time | Circulation Pattern | Size | Temperature | Precipitation(Ave.) | Total population | |
| Chesapeake Bay | 11,400km2 | 300km | 6.5m | 35m | 51km3 | 0-29°C | ---°C | ---°C | 20% | 0.29 year | Varying over | 160,000km2 | 14.3°C(Ave.) | 1000mm | 13,000,000 |