
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>持続可能な沿岸海域実現を目指した沿岸海域管理手法の開発 &#187; Publication｜S-13</title>
	<atom:link href="http://www.emecs.or.jp/s-13/en/category/publication/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emecs.or.jp/s-13/en</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 02 Dec 2019 06:20:41 +0000</lastBuildDate>
	<language>ja</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>“Long-term evolution of preferences for conservation projects in the Seto Inland Sea, Japan: a comprehensive analytic framework “</title>
		<link>http://www.emecs.or.jp/s-13/en/publication/item138</link>
		<comments>http://www.emecs.or.jp/s-13/en/publication/item138#comments</comments>
		<pubDate>Mon, 30 Jul 2018 08:39:41 +0000</pubDate>
		<dc:creator><![CDATA[owner@emecs_or_jp]]></dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.emecs.or.jp/s-13/en/?p=90</guid>
		<description><![CDATA[Abstract Background: The long-term evolution of preferences for nature is crucial to conservation projects, gi [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>Abstract</h2>
<p>Background: The long-term evolution of preferences for nature is crucial to conservation projects, given their targeted long-term horizons. Neglecting to account for this evolution could lead to undesirable human–nature relationships. This study compares the willingness to pay (WTP) for three coastal conservation projects in the Seto Inland Sea, Japan, at two distant time points (1998 and 2015), and tests for temporal transferability. It also compares protest responses that are often overlooked in WTP practices, regardless of their utility for conservation projects.<br />
Methods: Given the lack of a unanimous protocol for protest response analyses and their use in estimating WTP, we propose a comprehensive analytic framework that integrates the two.<br />
Results: We show that, while preferences for coastal ecosystem services were overall stable and temporarily transferable, the preferences for certain aspects of conservation projects considerably changed.<br />
Discussion: This suggests the need to reconsider the projects’ scheme, not the ecosystem services themselves, along with the clarification of beneficiaries and those responsible for past destruction. We conclude by suggesting further studies with a focus on regions experiencing significant social-ecological changes, such as developing countries, by exploiting the rich asset of existing valuations. This could contribute to the database for more temporal-sensitive ecosystem service valuations utilized for benefit transfers.</p>
<h3>Reference</h3>
<p><a href="http://www.emecs.or.jp/s-13/en/wp-content/uploads/2018/07/uehara-_et_al_2018.pdf">Long-term evolution of preferences for conservation projects in the Seto Inland Sea, Japan: a comprehensive analytic framework</a></p>
<p><a href="https://peerj.com/articles/5366/" target="_blank">https://peerj.com/articles/5366/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emecs.or.jp/s-13/en/publication/item138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoration of Eelgrass Beds by the Fishermen of Hinase in the Seto Inland Sea, Japan</title>
		<link>http://www.emecs.or.jp/s-13/en/publication/reb_2018</link>
		<comments>http://www.emecs.or.jp/s-13/en/publication/reb_2018#comments</comments>
		<pubDate>Tue, 03 Apr 2018 04:09:56 +0000</pubDate>
		<dc:creator><![CDATA[owner@emecs_or_jp]]></dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.emecs.or.jp/s-13/en/?p=88</guid>
		<description><![CDATA[Abstract The paper reviews the activities of fishermen who are members of the Hinase Fishermen’s Union in the  [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>Abstract</h2>
<p>The paper reviews the activities of fishermen who are members of the Hinase Fishermen’s Union in the Seto Inland Sea, Japan, their work to restore damage to eelgrass beds that has been caused over a period of more than 30 years, and the establishment of a sixth industry in the area.</p>
<h3>Reference</h3>
<p><a href="https://www.emecs.or.jp/s-13/wp-content/uploads/2018/04/Restoration_of_Eelgrass_Beds_2018.pdf">Restoration of Eelgrass Beds by the Fishermen of Hinase in the Seto Inland Sea, Japan,2018.</a></p>
<p><a href="http://edizionicafoscari.unive.it/en/edizioni/libri/978-88-6969-242-0/" target="_blank">“Small-scale Fisheries in Japan”（Edizioni Ca’ Foscari　Digital Publishing)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emecs.or.jp/s-13/en/publication/reb_2018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of the 2011 Tsunami on seagrass and seaweed beds in Otsuchi Bay, Sanriku Coast, Japan</title>
		<link>http://www.emecs.or.jp/s-13/en/publication/item59</link>
		<comments>http://www.emecs.or.jp/s-13/en/publication/item59#comments</comments>
		<pubDate>Wed, 01 Jul 2015 06:49:33 +0000</pubDate>
		<dc:creator><![CDATA[owner@emecs_or_jp]]></dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.emecs.or.jp/s-13/en/?p=59</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emecs.or.jp/s-13/en/publication/item59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of ionic strength on ligand exchange kinetics between a mononuclear ferric citrate complex and siderophore desferrioxamine B</title>
		<link>http://www.emecs.or.jp/s-13/en/publication/item58</link>
		<comments>http://www.emecs.or.jp/s-13/en/publication/item58#comments</comments>
		<pubDate>Wed, 01 Jul 2015 06:48:22 +0000</pubDate>
		<dc:creator><![CDATA[owner@emecs_or_jp]]></dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.emecs.or.jp/s-13/en/?p=58</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emecs.or.jp/s-13/en/publication/item58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variations in macrobenthic community structures in relation to environmental variables 　in the Seto Inland Sea, Japan.</title>
		<link>http://www.emecs.or.jp/s-13/en/publication/item57</link>
		<comments>http://www.emecs.or.jp/s-13/en/publication/item57#comments</comments>
		<pubDate>Wed, 01 Jul 2015 06:30:47 +0000</pubDate>
		<dc:creator><![CDATA[owner@emecs_or_jp]]></dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.emecs.or.jp/s-13/en/?p=57</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emecs.or.jp/s-13/en/publication/item57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satoumi activities in the Southeast Asia</title>
		<link>http://www.emecs.or.jp/s-13/en/publication/item65</link>
		<comments>http://www.emecs.or.jp/s-13/en/publication/item65#comments</comments>
		<pubDate>Fri, 08 May 2015 03:34:11 +0000</pubDate>
		<dc:creator><![CDATA[owner@emecs_or_jp]]></dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.emecs.or.jp/s-13/en/?p=52</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emecs.or.jp/s-13/en/publication/item65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satoumi: An integrated approach for sustainable use of coastal waters, Lessons from human-nature interactions during Edo period of eighteenth century Japan,</title>
		<link>http://www.emecs.or.jp/s-13/en/publication/item48</link>
		<comments>http://www.emecs.or.jp/s-13/en/publication/item48#comments</comments>
		<pubDate>Mon, 13 Apr 2015 06:33:20 +0000</pubDate>
		<dc:creator><![CDATA[owner@emecs_or_jp]]></dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.emecs.or.jp/s-13/en/?p=48</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emecs.or.jp/s-13/en/publication/item48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Present Status and Future of the Water Environment in the Oligotrophic Coastal Sea</title>
		<link>http://www.emecs.or.jp/s-13/en/publication/item53</link>
		<comments>http://www.emecs.or.jp/s-13/en/publication/item53#comments</comments>
		<pubDate>Fri, 03 Apr 2015 06:25:38 +0000</pubDate>
		<dc:creator><![CDATA[owner@emecs_or_jp]]></dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.emecs.or.jp/s-13/en/?p=46</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emecs.or.jp/s-13/en/publication/item53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of the Satoumi Concept</title>
		<link>http://www.emecs.or.jp/s-13/en/publication/item39</link>
		<comments>http://www.emecs.or.jp/s-13/en/publication/item39#comments</comments>
		<pubDate>Wed, 24 Dec 2014 03:30:54 +0000</pubDate>
		<dc:creator><![CDATA[owner@emecs_or_jp]]></dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.emecs.or.jp/s-13/en/?p=39</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emecs.or.jp/s-13/en/publication/item39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term trends in the occurrence of red tides in the Seto Inland Sea, Japan</title>
		<link>http://www.emecs.or.jp/s-13/en/publication/item20</link>
		<comments>http://www.emecs.or.jp/s-13/en/publication/item20#comments</comments>
		<pubDate>Mon, 01 Dec 2014 17:40:27 +0000</pubDate>
		<dc:creator><![CDATA[owner@emecs_or_jp]]></dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.emecs.or.jp/s-13/en/?p=20</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emecs.or.jp/s-13/en/publication/item20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
